口徑 | DN15~DN600 1/2~24" | ||||
壓力 | PN10, PN16, Class150 | ||||
設(shè)計制造標(biāo)準(zhǔn) | HG/T 2437, HG/T 21562 | ||||
法蘭標(biāo)準(zhǔn) | HG/T 20592, ASME B16.5, DIN, JIS | ||||
檢驗測試標(biāo)準(zhǔn) | HG/T 2437, HG/T 21562 | ||||
襯里檢驗 | 高頻火測試電壓值10-20KV | ||||
法蘭材質(zhì) | A105, SS304, SS316, SS316L | ||||
襯里材料 | PTFE | GXPO | PP/PE | PFA | ETFE |
適用溫度℃ | 30~180 | 20~80 | 20~80 | 30~200 | 20~150 |
DN |
NPS | L(mm) | Kg |
25 | 89 | 2.7 | |
32 | 1 1 /4 | 95 | 3.2 |
40 | 1 1 /2 | 102 | 4.3 |
50 | 2 | 114 | 5.7 |
65 | 2 1 /2 | 127 | 6.8 |
80 | 3 | 140 | 7.3 |
100 | 4 | 165 | 9.1 |
125 | 5 | 190 | 12.6 |
150 | 6 | 203 | 18.5 |
200 | 8 | 229 | 26.4 |
250 | 10 | 279 | 36.2 |
300 | 12 | 305 | 46.6 |
350 | 14 | 356 | |
400 | 16 | 406 | |
450 | 18 | 457 | |
500 | 20 | 508 | |
600 | 24 | 610 |
圖紙:
DN | NPS | L(mm) | Kg |
25 | 1 | 45 | 2.5 |
32 | 1 1 /4 | 51 | 3.4 |
40 | 1 1 /2 | 57 | 3.6 |
50 | 2 | 63 | 4.3 |
65 | 2 1 /2 | 76 | 6.1 |
80 | 3 | 76 | 6.37 |
100 | 4 | 102 | 8.3 |
125 | 5 | 114 | 12.5 |
150 | 6 | 127 | 17.3 |
200 | 8 | 140 | 25.8 |
250 | 10 | 165 | 41.7 |
300 | 12 | 190 | 49.1 |
350 | 14 | 221 | |
400 | 16 | 253 | |
450 | 18 | 284 | |
500 | 20 | 316 | |
600 | 24 | 374 |