TPV 8271 75物性表
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.940 g/cc | 0.940 g/cc | 23°C; ASTM D792 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 81 | 81 | 2 mm, 15 sec; ISO 868 | ||
Tensile Strength at Break | 8.27 MPa | 1200 psi | Across Flow; ASTM D412 | ||
Tensile Stress |
3.90 MPa @Strain 100 % |
566 psi @Strain 100 % |
Across Flow; ASTM D412 | ||
Elongation at Break | 480 % | 480 % | Across Flow; ASTM D412 | ||
Tear Strength | 25.9 kN/m | 148 pli | 73°C, Die C; ASTM D624 | ||
Compression Set | 37 % | 37 % | 158°F, 22 hr; ASTM D395 | ||
75 % | 75 % | 257°F, 70 hr; ASTM D395 | |||
Thermal Properties | Metric | English | Comments | ||
Brittleness Temperature | -60.0 °C | -76.0 °F | ASTM D746 | ||
UL RTI, Electrical | 100 °C | 212 °F | UL 746 | ||
UL RTI, Mechanical with Impact | 85.0 °C | 185 °F | UL 746 | ||
Flammability, UL94 |
HB @Thickness 1.10 mm |
HB @Thickness 0.0433 in |
|||
HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
||||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 175 - 230 °C | 347 - 446 °F | |||
Rear Barrel Temperature | 177 - 191 °C | 351 - 376 °F | |||
Middle Barrel Temperature | 179 - 193 °C | 354 - 379 °F | |||
Front Barrel Temperature | 185 - 199 °C | 365 - 390 °F | |||
Nozzle Temperature | 185 - 210 °C | 365 - 410 °F | |||
Melt Temperature | 143 - 216 °C | 289 - 421 °F | Processing | ||
Mold Temperature | 10.0 - 51.7 °C | 50.0 - 125 °F | Processing | ||
Moisture Content | 0.080 % | 0.080 % | |||
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | |||
Clamp Pressure | 41.4 - 68.9 MPa | 6000 - 10000 psi | |||
Vent Depth | 0.00254 cm | 0.00100 in | |||
Cushion | 0.317 - 0.635 cm | 0.125 - 0.250 in | |||
Screw Speed | 100 - 200 rpm | 100 - 200 rpm | |||
De |
|||||
Change in Mass in IRM 903 Oil at 257°F for 70 hr | -0.02 | ||||
Color | Natural Color | ||||
Form | Pellets | ||||
Injection Rate | Fast | ||||
Maximum Regrind % | 20 | ||||
Screw Compression Ratio | 2:1 - 2.5:1 | ||||
Screw L/D Ratio |
16:1 - 20:1 |
文具用品類 筆桿膠套、橡皮擦、印章、書寫矯正器……等
3C用品類 卷線器、手機(jī)保護(hù)套、耳機(jī)、隨身碟外殼、計(jì)算機(jī)用鍵盤套、計(jì)算器外殼或配件、手機(jī)止滑墊、電話機(jī)按鍵、鼠標(biāo)……等。
居家用品類 清潔滾輪滾動(dòng)條器、香水瓶噴霧器、刮胡刀、牙刷、耳塞、門擋、防撞條、止滑墊、腳踏墊、用固齒器、用吸鼻器、護(hù)足凝膠襪、梳子、頭部按摩器、桌邊角護(hù)套、鞋底、鞋后跟、鞋墊、洗衣籃……等。
汽車及工業(yè)類 防塵罩、擋泥板、車燈罩、車燈墊片、各式墊片(瓶蓋、螺絲)、后視鏡邊框、車用零配件……等。
玩具類 窗戶裝飾貼、玩具汽車輪胎、玩具使用的配件、飛盤、海灘球……等。
廣泛應(yīng)用于:電子產(chǎn)品外殼及外保護(hù)、建筑材料密封條、交通器材緩沖部件、消費(fèi)品的主體如魚竿牙刷、鞋類產(chǎn)品等.
上海松翰塑化科技有限公司供應(yīng)產(chǎn)品,品質(zhì),TPV、TPU種類齊全.咨詢?nèi)笋蚁壬? 電話 13721478039 QQ297262310 我公司將給你專業(yè)產(chǎn)品加工工藝指導(dǎo)及幫你解決加工工藝難題 歡迎你的咨詢